Prospective Producers   New Producer Boot Camps   Calendar Of Events   Contact Us
PRC Login:
Password:  

Imagine Your Annual Income Potential

By becoming an Investment Advisor Representative, we provide you with tools to help you better manage and substantially grow your financial planning practice. We have streamlined the client suitability process for you and your clients to follow. By becoming an IAR, it allows you to receive guidance on how to run your business in a compliant manner and enhance your relationships with clients, while saving you time and money.

  $5,000,000 Annuity + $10,000,00 Annuity+ $15,000,00 Annuity+
  $10 million AUM= $20 million AUM= $30 million AUM=

  Total Annual Production: Total Annual Production: Total Annual Production:
YEAR $15,000,000 $30,000,000 $45,000,000
1 $500,000.00 $1,000,000.00 $1,500,000.00
2 $600,000.00 $1,200,000.00 $1,800,000.00
3 $700,000.00 $1,400,000.00 $2,100,000.00
4 $800,000.00 $1,600,000.00 $2,400,000.00
5 $900,000.00 $1,800,000.00 $2,700,000.00
6 $1,000,000.00 $2,000,000.00 $3,000,000.00
7 $1,100,000.00 $2,200,000.00 $3,300,000.00
8 $1,200,000.00 $2,400,000.00 $3,600,000.00
9 $1,300,000.00 $2,600,000.00 $3,900,000.00
10 $1,400,000.00 $2,800,000.00 $4,200,000.00
©Copyright 2010, USA Tax & Insurance Services, Inc. All Rights Reserved. For producer information only, not for solicitation or advertising to the general public.
Investment services offered through American Investment Services, an SEC Registered Investment Advisor firm.